Similar Threads:
1.Lookout has almost completely disappeared & is no longer useab
No one other than you has responded. Hopefully someone who resolved this or
knows the cause will respond . . .
Barbara K
"Kevin" wrote:
> The exact same thing just happened to me. Did they get you a solution?
> --
> Kevin
>
>
> "Barbara K" wrote:
>
> > I LOVE using Lookout, waaaay better than Google Desktop. However, something
> > has caused Lookout to all but disappear from the Outlook toolbar, both at
> > home and at work. I have removed the Lookout program through Control Panel
> > Add/Remove Software and redownloaded and reinstalled it.
> >
> > The Lookout toolbar is there, but just barely, with Add/Remove Buttons as
> > its only real toolbar option. Lookout is listed in the drop down menu, but
> > dimmed out. I have tried removing the Lookout toolbar, then creating a new
> > one called Lookout -- nada. Help!
2.how do i retrieve my info that disappear after almost completely
I was updating my resume and mistakingly hit a button and all my work
disappearred, How do I retrive it?
3.More ALMOST useable MS stuff
SO glad I researched here before trying BCM. No customization? You HAVE
to be kidding. No synchronization except for the neutered results one
gets with PPC synch add-in? Wow! I can't understand how ANYONE uses
this. Thanks to all here for saving me huge time. Might be useable by
v3.0 Fo
4.HELP I am adding a third NIC and having problems
I have a server (ISA2004) on w2k3 and 2 NICs we added a third and configured
it with a new subnet. The routing table looks good as far as I can tell here
it is:
IPv4 Route Table
===========================================================================
Interface List
0x1 ........................... MS TCP Loopback interface
0x10003 ...00 04 23 bb 69 3f ...... Intel(R) PRO/1000 MT Dual Port Server
Adapter #2
0x10004 ...00 0f 1f 68 90 08 ...... Intel(R) PRO/1000 XT Network Connection
0x10005 ...00 0e 0c 58 39 d2 ...... Intel(R) PRO/1000 MT Server Adapter
===========================================================================
===========================================================================
Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.166.66.1 10.166.66.10 20
0.0.0.0 0.0.0.0 192.168.23.2 192.168.23.1 10
10.166.66.0 255.255.255.0 10.166.66.10 10.166.66.10 20
10.166.66.10 255.255.255.255 127.0.0.1 127.0.0.1 20
10.166.67.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.68.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.69.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.70.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.71.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.72.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.166.73.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.252.68.0 255.255.255.0 10.166.66.1 10.166.66.10 1
10.255.255.255 255.255.255.255 10.166.66.10 10.166.66.10 20
123.37.199.0 255.255.255.0 10.166.66.1 10.166.66.10 1
127.0.0.0 255.0.0.0 127.0.0.1 127.0.0.1 1
170.209.0.0 255.255.255.0 192.168.100.1 192.168.100.1 1
192.168.23.0 255.255.255.0 192.168.23.1 192.168.23.1 10
192.168.23.1 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.23.255 255.255.255.255 192.168.23.1 192.168.23.1 10
192.168.100.0 255.255.255.0 192.168.100.1 192.168.100.1 10
192.168.100.1 255.255.255.255 127.0.0.1 127.0.0.1 10
192.168.100.255 255.255.255.255 192.168.100.1 192.168.100.1 10
199.38.140.0 255.255.255.0 10.166.66.1 10.166.66.10 1
224.0.0.0 240.0.0.0 10.166.66.10 10.166.66.10 20
224.0.0.0 240.0.0.0 192.168.23.1 192.168.23.1 10
224.0.0.0 240.0.0.0 192.168.100.1 192.168.100.1 10
255.255.255.255 255.255.255.255 10.166.66.10 10.166.66.10 1
255.255.255.255 255.255.255.255 192.168.23.1 192.168.23.1 1
255.255.255.255 255.255.255.255 192.168.100.1 192.168.100.1 1
Default Gateway: 192.168.23.2
===========================================================================
Persistent Routes:
Network Address Netmask Gateway Address Metric
10.166.67.0 255.255.255.0 10.166.66.1 1
10.166.68.0 255.255.255.0 10.166.66.1 1
10.166.69.0 255.255.255.0 10.166.66.1 1
10.166.70.0 255.255.255.0 10.166.66.1 1
10.166.71.0 255.255.255.0 10.166.66.1 1
10.166.72.0 255.255.255.0 10.166.66.1 1
10.166.73.0 255.255.255.0 10.166.66.1 1
10.252.68.0 255.255.255.0 10.166.66.1 1
123.37.199.0 255.255.255.0 10.166.66.1 1
199.38.140.0 255.255.255.0 10.166.66.1 1
170.209.0.0 255.255.255.0 192.168.100.1 1
10.166.66.0 is the internet network. 192.168.100.0 is the new subnet.
192.168.23.0 is the subnet between the ISA server and the Hardware firewall
to the internet.
I have a router box on the new subnet 192.168.100.0 and it can ping in to
the internal netwrok but the other side of the box can't. When I do a
tracert to the internal address (10.166.66.0) it goes to the correct card and
seems to die (times out) at the new NIC card on the ISA server. Any help
would be appriciated greatly. n I had an "ISA Expert" help me set it up this
far and well here I am.
--
**********************
Computers are incredibly fast, accurate, and stupid: humans are incredibly
slow, inaccurate and brilliant; together they are powerful beyond imagination.
--Albert Einstein
5.Multiple Outbound listeners with different IPs Hi, I am having
6. Multiple Outbound listeners with different IPs Hi, I am having an
7. I am having difficulty in sending email and receiving windows visa mail
8. I am having difficulty in sending email and receiving windows visa